Division 1
Includes all matches up to and including 25th January 2026
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterlooville A | 7 | 6 | 0 | 1 | 32 | 32 | 9.15 | 136 | 19.43 | ||
| 2 | Hambledon A | 6 | 5 | 0 | 1 | 36 | 27 | 11.77 | 24 | (1) | 99 | 16.50 |
| 3 | Hambledon B | 6 | 3 | 0 | 3 | 23 | 25 | 9.05 | 84 | 14.00 | ||
| 4 | Havant A | 7 | 3 | 0 | 4 | 31 | 25 | 9.07 | 92 | 13.14 | ||
| 5 | XIIth Men A | 6 | 2 | 0 | 4 | 21 | 21 | 8.10 | 66 | 11.00 | ||
| 6 | Waterlooville B | 6 | 0 | 0 | 6 | 8 | 16 | 6.61 | 24 | 4.00 | ||
- (1) Fielding an ineligible player - 24 points deducted
Division 2
Includes all matches up to and including 25th January 2026
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth A | 6 | 6 | 0 | 0 | 35 | 35 | 11.66 | 142 | 23.67 | ||
| 2 | Kerala A | 6 | 4 | 0 | 2 | 28 | 27 | 8.62 | 6 | (1) | 97 | 16.17 |
| 3 | Fareham & Crofton | 6 | 3 | 0 | 3 | 24 | 33 | 8.22 | 93 | 15.50 | ||
| 4 | Buffalo Portsmouth | 7 | 4 | 0 | 3 | 26 | 34 | 8.60 | 108 | 15.43 | ||
| 5 | Portsmouth & Southsea | 8 | 2 | 0 | 6 | 22 | 26 | 7.79 | 72 | 9.00 | ||
| 6 | Purbrook | 7 | 1 | 0 | 6 | 16 | 23 | 7.78 | 51 | 7.29 | ||
- (1) Failure to attend as duty team on 4th Jan - 6 points deducted
Division 3
Includes all matches up to and including 25th January 2026
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clanfield A | 6 | 5 | 0 | 1 | 33 | 34 | 10.99 | 127 | 21.17 | ||
| 2 | Hambledon C | 6 | 5 | 0 | 1 | 34 | 28 | 10.61 | 122 | 20.33 | ||
| 3 | Kerala B | 6 | 5 | 0 | 1 | 34 | 25 | 10.48 | 119 | 19.83 | ||
| 4 | Denmead | 6 | 3 | 0 | 3 | 27 | 31 | 8.72 | 94 | 15.67 | ||
| 5 | Clanfield B | 6 | 1 | 0 | 5 | 23 | 22 | 8.57 | 57 | 9.50 | ||
| 6 | Curdridge | 8 | 0 | 0 | 8 | 28 | 30 | 8.10 | 58 | 7.25 | ||
Division 4
Includes all matches up to and including 25th January 2026
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Superkings | 6 | 6 | 0 | 0 | 36 | 24 | 13.29 | 132 | 22.00 | ||
| 2 | OPCS Titchfield A | 6 | 5 | 0 | 1 | 32 | 28 | 10.82 | 120 | 20.00 | ||
| 3 | Portsmouth B | 6 | 4 | 0 | 2 | 35 | 24 | 10.72 | 107 | 17.83 | ||
| 4 | Havant B | 5 | 3 | 0 | 2 | 30 | 22 | 11.85 | 88 | 17.60 | ||
| 5 | Gosport Borough | 6 | 3 | 0 | 3 | 26 | 27 | 9.29 | 89 | 14.83 | ||
| 6 | Emsworth | 7 | 3 | 0 | 4 | 30 | 25 | 9.01 | 91 | 13.00 | ||
| 7 | XIIth Men B | 6 | 2 | 0 | 4 | 29 | 22 | 9.36 | 75 | 12.50 | ||
| 8 | Portsmouth Academics | 5 | 1 | 0 | 4 | 20 | 19 | 8.59 | 51 | 10.20 | ||
| 9 | Parco | 8 | 2 | 0 | 6 | 21 | 22 | 8.38 | 5 | (1) | 62 | 7.75 |
| 10 | OPCS Titchfield B | 5 | 1 | 0 | 4 | 13 | 10 | 7.50 | 35 | 7.00 | ||
- (1) Failure to attend as duty team on 23rd Nov - 5 points deducted
Colts Under-16
Includes all matches up to and including 25th January 2026
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterlooville | 6 | 6 | 0 | 0 | 36 | 29 | 14.28 | 137 | 22.83 | ||
| 2 | Havant | 7 | 5 | 1 | 1 | 39 | 30 | 11.35 | 135 | 19.29 | ||
| 3 | Sarisbury Athletic | 5 | 4 | 0 | 1 | 25 | 23 | 12.04 | 96 | 19.20 | ||
| 4 | Fareham & Crofton | 6 | 4 | 0 | 2 | 31 | 28 | 10.07 | 107 | 17.83 | ||
| 5 | Hambledon | 7 | 4 | 0 | 3 | 33 | 26 | 10.31 | 107 | 15.29 | ||
| 6 | Portsmouth & Southsea | 7 | 3 | 1 | 3 | 35 | 23 | 10.95 | 100 | 14.29 | ||
| 7 | Portsmouth | 7 | 4 | 0 | 3 | 30 | 19 | 9.32 | 97 | 13.86 | ||
| 8 | Purbrook | 7 | 3 | 0 | 4 | 23 | 25 | 7.84 | 84 | 12.00 | ||
| 9 | Locks Heath | 7 | 2 | 0 | 5 | 30 | 29 | 10.12 | 83 | 11.86 | ||
| 10 | Portchester | 6 | 0 | 0 | 6 | 13 | 17 | 6.90 | 30 | 5.00 | ||
| 11 | Gosport Borough | 7 | 0 | 0 | 7 | 21 | 13 | 8.33 | 34 | 4.86 | ||
Colts Under-13
Includes all matches up to and including 25th January 2026
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Havant | 6 | 5 | 1 | 0 | 36 | 31 | 12.79 | 133 | 22.17 | ||
| 2 | Portsmouth | 5 | 4 | 0 | 1 | 28 | 27 | 13.40 | 103 | 20.60 | ||
| 3 | Hambledon Sharks | 5 | 3 | 1 | 1 | 24 | 22 | 10.60 | 88 | 17.60 | ||
| 4 | S&B Academy | 4 | 2 | 0 | 2 | 24 | 15 | 11.60 | 63 | 15.75 | ||
| 5 | Portsmouth & Southsea | 6 | 3 | 0 | 3 | 31 | 25 | 9.69 | 92 | 15.33 | ||
| 6 | Fareham & Crofton | 4 | 2 | 0 | 2 | 19 | 13 | 10.00 | 56 | 14.00 | ||
| 7 | Sarisbury Athletic | 5 | 2 | 0 | 3 | 23 | 22 | 9.73 | 69 | 13.80 | ||
| 8 | Gosport Borough | 6 | 3 | 0 | 3 | 31 | 12 | 11.06 | 79 | 13.17 | ||
| 9 | Hambledon Jets | 5 | 1 | 0 | 4 | 26 | 21 | 11.00 | 59 | 11.80 | ||
| 10 | Petersfield | 6 | 0 | 0 | 6 | 24 | 17 | 8.72 | 41 | 6.83 | ||
