Colts Under-16: Season 2003-04
P | W | T | L | BAT | BOWL | RUN RATE | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Waterlooville | 8 | 8 | 0 | 0 | 46 | 34 | 11.41 | 176 | |
2 | Havant | 8 | 6 | 0 | 2 | 43 | 34 | 12.64 | 149 | |
3 | United Services | 8 | 5 | 0 | 3 | 33 | 26 | 9.39 | 119 | |
4 | Portsmouth | 8 | 4 | 0 | 4 | 35 | 31 | 9.93 | 114 | |
5 | Fareham & Crofton | 8 | 4 | 0 | 4 | 31 | 25 | 9.72 | 104 | |
6 | Purbrook | 8 | 3 | 0 | 5 | 34 | 31 | 9.48 | 101 | |
7 | Hambledon | 8 | 3 | 0 | 5 | 33 | 30 | 8.94 | 99 | |
8 | Locks Heath | $ | 8 | 3 | 0 | 5 | 30 | 24 | 8.77 | 86 |
9 | Portsmouth Community | 8 | 0 | 0 | 8 | 11 | 17 | 6.60 | 28 |
KEY | |
---|---|
$ | Late start - 4 points deducted |