Division 2: Season 2003-04
P | W | T | L | BAT | BOWL | RUN RATE | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarisbury Athletic B | 9 | 7 | 0 | 2 | 44 | 45 | 9.76 | 173 | |
2 | Havant B | 9 | 5 | 1 | 3 | 49 | 39 | 10.12 | 154 | 3 | United Services B | 9 | 6 | 0 | 3 | 45 | 34 | 9.69 | 151 |
4 | Emsworth | 9 | 6 | 0 | 3 | 42 | 37 | 9.41 | 151 | |
5 | Portsmouth A | 9 | 5 | 0 | 4 | 41 | 35 | 10.06 | 136 | |
6 | Locks Heath A | X# | 9 | 3 | 0 | 4 | 40 | 28 | 12.06 | 121 |
7 | Fareham & Crofton B | # | 9 | 2 | 0 | 6 | 32 | 32 | 9.33 | 109 |
8 | Bedhampton A | # | 9 | 2 | 0 | 6 | 29 | 25 | 8.23 | 99 |
9 | Portsmouth B | 9 | 3 | 1 | 3 | 30 | 20 | 9.93 | 92 | |
10 | Gosport Borough | 9 | 2 | 0 | 7 | 28 | 39 | 8.42 | 91 |
KEY | |
---|---|
X | Late payment of fine - 4 points deducted |
# | Non-arrival of opposition - 21 points awarded |