Division 3: Season 2003-04
P | W | T | L | BAT | BOWL | RUN RATE | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Portchester B | 9 | 8 | 0 | 1 | 48 | 44 | 10.35 | 188 | |
2 | Bedhampton B | 9 | 7 | 0 | 2 | 46 | 43 | 11.03 | 173 | |
3 | Purbrook B | 9 | 6 | 0 | 3 | 53 | 40 | 11.12 | 165 | |
4 | Southsea C | 9 | 4 | 0 | 5 | 35 | 41 | 8.24 | 124 | |
5 | IBM South Hants A | 9 | 4 | 0 | 5 | 35 | 39 | 10.86 | 122 | |
6 | Curdridge | 9 | 4 | 0 | 4 | 42 | 32 | 10.28 | 122 | |
7 | Waterlooville | # | 9 | 2 | 0 | 6 | 31 | 40 | 8.51 | 116 |
8 | Cowplain | 9 | 3 | 0 | 6 | 35 | 40 | 8.60 | 111 | |
9 | St James Casuals | 9 | 3 | 0 | 6 | 32 | 42 | 9.19 | 110 | |
10 | Locks Heath C | ZY$ | 9 | 3 | 0 | 6 | 29 | 34 | 9.12 | 71 |
KEY | |
---|---|
# | Non-arrival of opposition - 21 points awarded |
Z | Late payment of fine - 8 points deducted |
Y | Played ineligible overseas player - 16 points deducted |
$ | Late start - 4 points deducted |