Record performances
Highest team total
Division 1 | Havant A | 206 for 3 | 2009-10 |
Division 2 | United Services | 192 for 3 | 1991-92 |
Division 3 | United Services | 207 for 1 | 1997-98 |
Division 4 | Fareham & Crofton | 211 all out | 2019-20 |
Division 5 | Portsmouth C | 214 for 2 | 2017-18 |
Division 6 | Droxford | 162 for 1 | 2019-20 |
Colts Under-16 | Havant | 269 for 1 | 2003-04 |
Colts Under-13 | Portsmouth | 227 for 1 | 2017-18 |
Lowest team total
Division 1 | Portsmouth A | 11 all out | 2011-12 |
Division 2 | IBM South Hants A | 27 all out | 2008-09 |
Division 3 | Cyanamid | 12 all out | 1988-89 |
Division 4 | IBM South Hants B | 17 all out | 2003-04 |
Flutters | 17 all out | 2006-07 | |
Division 5 | OPCS Titchfield | 30 all out | 2018-19 |
Division 6 | Portsmouth Academics | 51 all out | 2019-20 |
Colts Under-16 | Portsmouth | 14 all out | 2006-07 |
Colts Under-13 | Portsmouth & Southsea | 15 all out | 2014-15 |
Highest individual score
Division 1 | H Hovey | Bedhampton A | 85 | 2018-19 |
Division 2 | P Barsby | United Services | 102* | 1988-89 |
Division 3 | R Higgins | Locks Heath B | 84 | 1999-2000 |
Division 4 | A Jagadeesh | OPCS Titchfield | 95* | 2016-17 |
Division 5 | H Peruzi | Afghan Society Portsmouth | 71* | 2017-18 |
Saleem | XIIth Men B | 71 | 2018-19 | |
Division 6 | P Dennis | Knowle Village | 65 | 2019-20 |
Colts Under-16 | T Benfield | Portsmouth & Southsea | 97 | 2010-11 |
Colts Under-13 | H Hovey | Havant | 122 | 2010-11 |
Best bowling performance
Division 1 | I Chaplen | Portsmouth & Southsea | 5 for 9 | 1987-88 |
Division 2 | K Dunstan | Portsmouth & Southsea | 5 for 12 | 2013-14 |
Division 3 | S Gale | Portchester B | 5 for 10 | 2003-04 |
Division 4 | S Kyte | Harting | 5 for 7 | 1988-89 |
Division 5 | J Gradwell | Swanmore | 5 for 11 | 2018-19 |
Division 6 | J Odell | Droxford | 4 for 15 | 2019-20 |
Colts Under-16 | S Khan | Fareham & Crofton | 5 for 25 | 2017-18 |
Colts Under-13 | X Warnes | Havant | 5 for 20 | 2024-25 |